FILE 5/23 |
|
|||
|
File information | |
Filename: | 8456E849-9D70-4552-8D57-1D99125F01F5.jpeg |
Album name: | FrontSideBus / Tests & Experiements |
Filesize: | 3215 KiB |
Date added: | 09 Oct, 2018 |
Dimensions: | 2048 x 2730 pixels |
Displayed: | 98 times |
URL: | http://80.229.24.59:9232/gallery/displayimage.php?pid=8956 |
Favourites: | Add to Favourites |
As for being unstable (this have nothing to do with sine wave), there are enough "ballast" loads on the grid which you can regulate in order to compensate for the fluctations in real time, such as water distillation (over here its big load on a national scale), pumping the water up the pumped storage, and in the near future even charging EV's (when left connected to the grid for far longer than the minimal charging time)