| FILE 7/48 | ![]() |
![]() |
![]() |
![]() |
|
|||
|
| File information | |
| Filename: | 408CD806-3A05-48BE-816D-E2D0F95B93A6.jpeg |
| Album name: | AngryHorse / Mercury lamps |
| Rating (1 votes): | ![]() ![]() ![]() ![]() ![]() |
| Wattage: | 380 (total lamp values), 190 watts running |
| Filesize: | 3995 KiB |
| Date added: | 26 May, 2023 |
| Dimensions: | 2730 x 2048 pixels |
| Displayed: | 417 times |
| URL: | http://80.229.24.59:9232/gallery/displayimage.php?pid=19206 |
| Favourites: | Add to Favourites |
Comment 1 to 5 of 5 Page: 1 |
|
|||
|
I'm glad you kept it and that it still works when run like this!
|
|
|||
|
I wonder how much UVC is escaping from that jar though?
|
|
|||
|
One way to do it, but yes, I was also wondering about the UV.....
|
|
|||
|
I think the glass should be stopping the UV. Can you smell the stink of Ozone when this is running?
|
|
|||
|
Yeah slightly at the top of the jar.
|
Comment 1 to 5 of 5 Page: 1 |