FILE 29/148 |
|
|||
|
File information | |
Filename: | Screenshot_20200410-132451.jpg |
Album name: | LAllenLighting / CFL lamps |
Manufacturer: | Panasonic |
Wattage: | 16w |
Date manufactured: | 90s |
Filesize: | 319 KiB |
Date added: | 17 Sep, 2020 |
Dimensions: | 912 x 1080 pixels |
Displayed: | 9 times |
URL: | http://80.229.24.59:9232/gallery/displayimage.php?pid=14618 |
Favourites: | Add to Favourites |
Comment 1 to 1 of 1 Page: 1 |
|
|||
I remember investigating these a long time ago as part of my job. I was shocked to see that they used MOSFETs in a self-oscillating voltage-fed half bridge circuit, where everyone else would use bipolar transistors. The MOSFETs ran far too hot due to their resistive on-state losses, compared with bipolar transistors which run nice and cool in a correctly optimised circuit.
|
Comment 1 to 1 of 1 Page: 1 |