| FILE 3393/9150 | ![]() |
![]() |
![]() |
![]() |
|
|||
|
| File information | |
| Filename: | tmp_22500-20171216_170440-1745314506.jpg |
| Album name: | fluorescent / Control Gear |
| Manufacturer: | Parmar |
| Type/Model: | LG018A |
| Wattage: | 18/20w + 5w gear loss |
| Filesize: | 3230 KiB |
| Date added: | 16 Dec, 2017 |
| Dimensions: | 2816 x 1776 pixels |
| Displayed: | 455 times |
| URL: | http://80.229.24.59:9232/gallery/displayimage.php?pid=7180 |
| Favourites: | Add to Favourites |
Comment 1 to 4 of 4 Page: 1 |
|
|||
|
What size is the core block in each dimension, and what is the DC coil resistance ?
|
|
|||
|
Looks similar to those 18w SOX ballasts that I have.
|
|
|||
|
I bet these don't run that warm!
|
|
|||
|
Delta T only 30 deg C, so as cool as a cucumber. Nice.
|
Comment 1 to 4 of 4 Page: 1 |