| FILE 4094/9150 | ![]() |
![]() |
![]() |
![]() |
|
||
|
| File information | |
| Filename: | tmp_23693-20171216_170818-11379602598.jpg |
| Album name: | fluorescent / Control Gear |
| Manufacturer: | Transtar |
| Type/Model: | C685 |
| Wattage: | 85w + gear losses |
| Filesize: | 2712 KiB |
| Date added: | 16 Dec, 2017 |
| Dimensions: | 2703 x 1436 pixels |
| Displayed: | 351 times |
| URL: | http://80.229.24.59:9232/gallery/displayimage.php?pid=7181 |
| Favourites: | Add to Favourites |
Comment 1 to 2 of 2 Page: 1 |
|
|||
|
wow jusf what I need for running american 6 ft 85 watt HO tubes
It will run them spot on too.
|
|
|||
|
Can you measure the coil resistance (with multimeter) and the length of the core stack ?
|
Comment 1 to 2 of 2 Page: 1 |