| FILE 1113/9148 | ![]() |
![]() |
![]() |
![]() |
|
|||
|
| File information | |
| Filename: | thorn200whoslihparmar175wcwa.jpg |
| Album name: | FrontSideBus / Tests & Experiements |
| Filesize: | 336 KiB |
| Date added: | 30 Jan, 2022 |
| Dimensions: | 800 x 480 pixels |
| Displayed: | 184 times |
| URL: | http://80.229.24.59:9232/gallery/displayimage.php?pid=17457 |
| Favourites: | Add to Favourites |
Comment 1 to 1 of 1 Page: 1 |
|
|||
|
very interesting to see and compare with the 150W SON choke wave form you uploaded a while back
(tho I do wonder if that was conducted with or without the ignitor in the circuit)
|
Comment 1 to 1 of 1 Page: 1 |