| FILE 4998/9148 | ![]() |
![]() |
![]() |
![]() |
|
|
|
|
| File information | |
| Filename: | Ping20Mu20Jie20Tu20_2022-05-17_130231.jpg |
| Album name: | bulb_tester2009 / Fluorescent lamps/fixtures |
| Filesize: | 63 KiB |
| Date added: | 17 May, 2022 |
| Dimensions: | 1232 x 701 pixels |
| Displayed: | 203 times |
| URL: | http://80.229.24.59:9232/gallery/displayimage.php?pid=18069 |
| Favourites: | Add to Favourites |
Comment 1 to 2 of 2 Page: 1 |
|
|||
|
What ballast were you running this on?, I’ve tried this before with SS chokes, but usually went with a size down due to the electronic CFL cathodes being more designed for HF gear
|
|
|||
|
Philips BT-ALU 36W
|
Comment 1 to 2 of 2 Page: 1 |