| FILE 779/9148 | ![]() |
![]() |
![]() |
![]() |
|
|||
|
| File information | |
| Filename: | tmp_11206-20170525_210713-1-1289021654.jpg |
| Album name: | fluorescent / Control Gear |
| Keywords: | Siemens |
| Manufacturer: | Siemens |
| Type/Model: | BSH150-P |
| Wattage: | 150 |
| Filesize: | 2717 KiB |
| Date added: | 25 May, 2017 |
| Dimensions: | 2880 x 1736 pixels |
| Displayed: | 507 times |
| URL: | http://80.229.24.59:9232/gallery/displayimage.php?pid=6122 |
| Favourites: | Add to Favourites |
Comment 1 to 5 of 5 Page: 1 |
|
|||
|
thats a parrys made ballast (venture lighting)
|
|
|||
|
Yeah that may well be march 95
|
|
|||
|
Venture! I thought it looked familiar but couldn't quite put my finger on it. What is 'Parrys', a factory?
|
|
|||
|
Parmar i think
|
|
|||
|
Ah ok that makes sense
|
Comment 1 to 5 of 5 Page: 1 |