|
FILE 9/8218 |
|
|||
|
File information | |
Filename: | IMG_0057.jpeg |
Album name: | AngryHorse / Control gear |
Manufacturer: | Parmar |
Wattage: | 75.5 to 78.5 actual circuit watts? |
Filesize: | 2294 KiB |
Date added: | 27 Dec, 2024 |
Dimensions: | 1536 x 2048 pixels |
Displayed: | 15 times |
URL: | http://80.229.24.59:9232/gallery/displayimage.php?pid=22298 |
Favourites: | Add to Favourites |
Looks like this is measuring the true power so just the lamp and ballast loss without taking the PF into account. I've also got a little plug in power meter that seems to only measure true power too as connecting an LPF fluorescent fitting to it reveals only the expected lamp wattage and ballast losses without any penalty for the poor PF.