|
FILE 6/8218 |
|
|||
|
File information | |
Filename: | IMG_0066.jpeg |
Album name: | AngryHorse / Control gear |
Filesize: | 1869 KiB |
Date added: | 28 Dec, 2024 |
Dimensions: | 1536 x 2048 pixels |
Displayed: | 10 times |
URL: | http://80.229.24.59:9232/gallery/displayimage.php?pid=22302 |
Favourites: | Add to Favourites |
How long had you been running it for? I recently tested 70W SON fitting (brand new, with factory fitted 10uF cap) and it got to the high 80's on my meter but leaving it longer it gradually climbed to 96 watts (which did seem quite high tbh) running a 70W SON-T HO.