|
||||
| FILE 16/9150 | ![]() |
![]() |
![]() |
![]() |
|
|||
|
| File information | |
| Filename: | IMG_2832.jpeg |
| Album name: | AngryHorse / Control gear |
| Manufacturer: | Philips |
| Type/Model: | CDM-TD and PIA master SON-T |
| Wattage: | 50 and 70 watts |
| Filesize: | 447 KiB |
| Date added: | 23 Nov, 2025 |
| Dimensions: | 1606 x 1344 pixels |
| Displayed: | 38 times |
| URL: | http://80.229.24.59:9232/gallery/displayimage.php?pid=23910 |
| Favourites: | Add to Favourites |
Considering it’s wire wound gear, I’m getting a power factor of .93, with circuit draw at 141 watts