FILE 87/456 |
|
|||
|
File information | |
Filename: | 20180503_145124.jpg |
Album name: | eclipsislamps / Dodgy experiments |
Filesize: | 4330 KiB |
Date added: | 03 May, 2018 |
Dimensions: | 2730 x 2048 pixels |
Displayed: | 35 times |
URL: | http://80.229.24.59:9232/gallery/displayimage.php?pid=8121 |
Favourites: | Add to Favourites |
Comment 1 to 2 of 2 Page: 1 |
|
|||
Are you using the SRS ballast in a switchstart circuit? I didn't know it was possible to isolate the 'choke' part.
|
|
|||
They are two seperate windings on the choke. I once experimented with using one as a leak transformer for 35w sox, which worked well but it got too hot.
|
Comment 1 to 2 of 2 Page: 1 |