| FILE 126/629 | ![]() |
![]() |
![]() |
![]() |
|
|||
|
| File information | |
| Filename: | IMG_20190430_210924.jpg |
| Album name: | fluorescent / Control Gear |
| Manufacturer: | Parmar |
| Type/Model: | QV075G245 |
| Wattage: | 5ft 65w, 6ft 75w or 8ft 85w |
| Date manufactured: | 2007 |
| Filesize: | 1945 KiB |
| Date added: | 14 May, 2019 |
| Dimensions: | 2318 x 1404 pixels |
| Displayed: | 634 times |
| URL: | http://80.229.24.59:9232/gallery/displayimage.php?pid=11407 |
| Favourites: | Add to Favourites |
Guessing they just expanded the tolerances on the same ballast in the later ones to perhaps slightly over/under drive lamps either side of the 6ft 75W.
I've just been testing it with a 5ft 65/80W tube, and the total circuit wattage is sitting around 85-87W with the ballast getting to the high 70C temperature range, which is expected given the dt of 65C and an ambient temeprature of around 20C, so doesn't really seem to be unhappy from what I can tell.