| FILE 386/390 | ![]() |
![]() |
![]() |
![]() |
|
|||
|
| File information | |
| Filename: | IMG_5069.jpeg |
| Album name: | AngryHorse / Sodium lamps, (high pressure) |
| Manufacturer: | Crompton/BLV |
| Type/Model: | SON-T/HIT-TD |
| Wattage: | 70 watts |
| Filesize: | 2127 KiB |
| Date added: | 15 Aug, 2026 |
| Dimensions: | 1468 x 2048 pixels |
| Displayed: | 84 times |
| URL: | http://80.229.24.59:9232/gallery/displayimage.php?pid=25372 |
| Favourites: | Add to Favourites |
Comment 1 to 2 of 2 Page: 1 |
|
|||
|
I sometimes do this with fluorescent and different colour temperatures, sort of divides the room into zones by light colour
|
|
|||
|
I tried this in reverse last night, oddly though, the split isn’t as noticeable with the SON lit on the shelf, goes to show how overpowering HPS arcs are when boxed in a corner!
|
Comment 1 to 2 of 2 Page: 1 |