| FILE 80/179 | ![]() |
![]() |
![]() |
![]() |
|
||
|
| File information | |
| Filename: | 20190809_113048~2.jpg |
| Album name: | eclipsislamps / Cold cathode and other special lamps |
| Rating (1 votes): | ![]() ![]() ![]() ![]() ![]() |
| Filesize: | 809 KiB |
| Date added: | 12 Aug, 2019 |
| Dimensions: | 1083 x 2048 pixels |
| Displayed: | 355 times |
| URL: | http://80.229.24.59:9232/gallery/displayimage.php?pid=12179 |
| Favourites: | Add to Favourites |
Comment 1 to 3 of 3 Page: 1 |
|
|||
|
Thats very cool. Also i think i can see the crest factor of the output in there, by the presence of distinct thin arcs in the transparent part (2 pulses within the time of the camera exposure)
|
|
|||
|
That is awesome.
|
|
|||
|
Maybe try making a crookes tube or something.
|
Comment 1 to 3 of 3 Page: 1 |