| FILE 73/211 | ![]() |
![]() |
![]() |
![]() |
|
|||
|
| File information | |
| Filename: | Screenshot_20210215-141123.jpg |
| Album name: | LAllenLighting / Discharge and Neon lamps |
| Manufacturer: | General Electric |
| Type/Model: | Lucalox/Extra output |
| Wattage: | 400w |
| Date manufactured: | December 2013 |
| Filesize: | 145 KiB |
| Date added: | 15 Feb, 2021 |
| Dimensions: | 921 x 685 pixels |
| Displayed: | 157 times |
| URL: | http://80.229.24.59:9232/gallery/displayimage.php?pid=15567 |
| Favourites: | Add to Favourites |
Comment 1 to 1 of 1 Page: 1 |
|
|||
|
Yeah, standard 400w SON is about 40-odd K lm. XO is like 50+ k lm.
|
Comment 1 to 1 of 1 Page: 1 |